Current Funding
Below is the current list of fundraising breakdown to date.
Activity / Donor |
£ |
| North Somerset Council (gift-in-kind classroom) | 60,000 |
| Funds raised in previous years | 13,500 |
| Local Network Fund | 7,000 |
| Pre-school fundraising events 2005/6 | 4,917 |
| Donations in 2006 from local business and individuals | 1,197 |
| Awards for All Lottery Fund Grant | 5,000 |
| Bristol International Airport Community Fund | 3,000 |
| Fundraising Leaflet Drop 2007 | 2000 |
| Winford Race Night 2007 | 1,247 |
| The Steel Charitable Trust | 1,000 |
| Lloyds TSB Foundation | 1,000 |
| Garfield Weston Foundation | 1,000 |
| Nani Huyu Charitable Trust | 1,000 |
| The Elmgrant Trust | 500 |
| KPMG | 500 |
| The Cowslip Green 1994 Charity | 250 |
| The Verdon-Smith Family Charitable Settlement | 100 |
